IM5116 | |
IMC3035-BPKG/US-100-DPS | Inductive sensors |
IM5116 - Drawing~Print scale drawing~
1: LED yellow 2: LED green | |
Product characteristics | ||||||||||||||
Inductive sensor | ||||||||||||||
Rectangular, plastics | ||||||||||||||
Quick disconnect | ||||||||||||||
5 positions of the sensing face selectable | ||||||||||||||
Sensing range 35 mm; [nf] non-flush mountable | ||||||||||||||
Electrical data | ||||||||||||||
Electrical design | DC PNP | |||||||||||||
Operating voltage [V] | 10...36 DC; cULus - Class 2 source required | |||||||||||||
Current consumption [mA] | < 20 | |||||||||||||
Protection class | II | |||||||||||||
Reverse polarity protection | yes | |||||||||||||
Outputs | ||||||||||||||
Output function | normally open | |||||||||||||
Voltage drop [V] | < 2.5 | |||||||||||||
Current rating [mA] | 200 | |||||||||||||
Short-circuit protection | yes (non-latching) | |||||||||||||
Overload protection | yes | |||||||||||||
Switching frequency [Hz] | 80 | |||||||||||||
Monitoring range | ||||||||||||||
Sensing range [mm] | 35 | |||||||||||||
Real sensing range (Sr) [mm] | 35 ± 10 % | |||||||||||||
Operating distance [mm] | 0...28.3 | |||||||||||||
Accuracy / deviations | ||||||||||||||
Correction factors | mild steel = 1 / stainless steel approx. 0.7 / brass approx. 0.4 / aluminium approx. 0.4 / copper approx. 0.3 | |||||||||||||
Hysteresis [% of Sr] | 1...20 | |||||||||||||
Switch-point drift [% of Sr] | -10...10 | |||||||||||||
Environment | ||||||||||||||
Ambient temperature [°C] | -25...70 | |||||||||||||
Protection | IP 67 | |||||||||||||
Tests / approvals | ||||||||||||||
EMC |
| |||||||||||||
MTTF [Years] | 1494 | |||||||||||||
Mechanical data | ||||||||||||||
Mounting | non-flush mountable | |||||||||||||
Housing materials | PA (polyamide) | |||||||||||||
Weight [kg] | 0.152 | |||||||||||||
Displays / operating elements | ||||||||||||||
Output status indication LED | yellow | |||||||||||||
Power LED | green | |||||||||||||
Electrical connection | ||||||||||||||
Connection | M12 connector; rotatable, locking | |||||||||||||
Wiring IM5116 - Wiring~Print wiring diagram~
| ||||||||||||||
Remarks | ||||||||||||||
Pack quantity [piece] | 1 | |||||||||||||
ifm efector, inc. • 1100 Atwater Drive • Malvern • PA 19355 — We reserve the right to make technical alterations without prior notice. — US — IM5116 — 28.09.2005 |
../acgroup/IM5116.jp
Bitte warten... / please wait...
../install/IM5116.jp
Bitte warten... / please wait...
../cad/IM5116.jp
Bitte warten... / please wait...
../misc/IM5116.jp
Bitte warten... / please wait...
IM5116
- data sheet~Print data sheet~PDF data
sheet~http://tds.ifm-electronic.com/tentacle/servlet/PdfRequestServlet?styleId=datasheet2_xhtml&partNumber=IM5116&pg=100&site=us&lang=ENUS&locale=en_US
IM5116 - Variants~~