cab-bat-pow-acc
| Model | Series | |
|---|---|---|
|   | Keyence KV-8ERKeyence KV-8ER, Expansion Unit, 4 Inputs and 4 Relay Outputs in KV series | KV Series | 
|   | Keyence KV-8EXKeyence KV-8EX Expansion unit. Expands your KV Super Small PLC unit by 8 Inputs. | KV Series | 
|   | Keyence KV-8EYRKeyence KV-8EYR Expansion unit. Expands your KV Super Small PLC unit by 8 Outputs. | KV Series | 
|   | Keyence KV-DA4Keyence KV-DA4 (D/A converter) expansion unit | KV Series | 
| Model | |
|---|---|
|   | Keyence KL-N20AKeyence MELSEC KL-N20A PLC Master Module | 
| Model | Series | |
|---|---|---|
|   | Keyence KV-U2Keyence KV-U2 Power Supply .8AMP 24VDC 85-264VAC | KV Series | 
|   | Keyence KV-U3Keyence KV-U3 Power Supply 100-240 AC OUTPUT 24VDC | KV Series | 
| Model | Series | |
|---|---|---|
|   | Keyence KV-16RWith the KV series up to 4 expansion units can be added. Using these PLC s, it's easy to expand the number of I/O s. To achieve the input/output ratio that suits your needs, KV-16... | KV Series | 
|   | Keyence KV-E4XKeyence Expansion Unit for KV Series Visual compact PLC units. | KV Series | 
| Model | |
|---|---|
|   | Koyo 305-01NThe DL305 family of I/O modules has a color coding scheme to help you identify whether the module is an input module, an output module or a special module. This is done through a... | 
 
      




