Modules
| Model | Series | |
|---|---|---|
|   | Schneider 8030-DLM-110See: Square D 8030-DLM-110Square D DLM-110 9K D-log Data Controller module. | SY/MAX | 
|   | Schneider ABE 7E16EPN20Schneider Modicon Sub Base ABE 7E16EPN20. 16 inputs. One common, 16 channels. For use with Twido extension modules. | |
|   | Schneider ABE 7E16SPN20Schneider Modicon Sub Base ABE 7E16SPN20. 16 outputs. One common, 16 channels. For use with Twido extension modules. | |
|   | Schneider LA1-LB019See: Telemecanique LA1-LB019Telemecanique LA1-LB019 auxiliary contact block - 4 NO + 1 NC - screw-clamps terminals | |
|   | Schneider LA1-LB021See: Telemecanique LA1-LB021Telemecanique LA1-LB021 auxiliary contact block - 4 NO + 1 NC - screw-clamps terminals | 
| Model | Series | |
|---|---|---|
|   | Schneider 17414Schneider Electric Multi 9 - C60 UL1077 - 5 A - C Curve - 277 V. 17414 miniature circuit breaker. | Multi 9 | 
|   | Schneider 17423Schneider Electric Multi 9 - C60 UL1077 - 1P - 1.5 A - D Curve - 277 V. 17423 miniature circuit breaker. | Multi 9 | 
|   | Schneider 24430Schneider Electric Multi 9 - C60 UL1077 - MCB - 1P - 6 A - C Curve - 277 V - 5 kA. 24430 miniature circuit breaker. | Multi 9 | 
|   | Schneider 24435Schneider Electric Multi 9 - C60 UL1077 - MCB - 1P - 20 A - C Curve - 277 V - 5 kA. 24435 miniature circuit breaker. | Multi 9 | 
|   | Schneider 24503Schneider Electric Multi 9 - C60 UL1077 - MCB - 1P - 4 A - D Curve - 277 V - 5 kA. 24503 miniature circuit breaker. | Multi 9 | 
 
      




